Thông số kỹ thuật Dell PowerEdge R650xs
| Feature | Technical Specifications | |
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores | |
| Memory | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only |
|
| Storage controllers | • Internal controllers: PERC H345, PERC H745, PERC H755, PERC H755N, HBA355i, S150 • Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSSS1): HWRAID 2 x M.2 SSDs, USB • External PERC (RAID): PERC H840, HBA355e |
|
| Drive Bays | Front bays: • 0 drive bay • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 76.8 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.36 TB |
|
| Power Supplies | • 600 W DC/240 V • 600 W Platinum AC/100 – 240 V • 800 W DC/240 V • 800 W Platinum AC/100 – 240 V • 1100 W DC/-48–(-60) V • 1100 W DC/240 V • 1100 W Titanium AC/100 – 240 V • 1400 W DC/240 V • 1400 W Platinum AC/100 – 240 V |
|
| Cooling options | Air cooling | |
| Fans | • Standard (STD) fans, High performance SLVR fans or High performance GOLD fans • Up to seven cabled fans |
|
| Dimensions | • Height – 42.8 mm (1.68 inches) • Width – 482 mm (18.97 inches) • Depth – 734.95 mm (28.92 inches) – without bezel 748.79 mm (29.47 inches) – with bezel |
|
| Form Factor | 1U rack server | |
| Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
|
| Bezel | Optional LCD bezel or security bezel | |
| OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
|
| Mobility | OpenManage Mobile | |
| Integrations and Connections | • BMC Truesight • Microsoft System Center • OpenManage Integrations • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager |
• IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • OpenManage Connections • Nagios Core • Nagios XI |
| Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
|
| Embedded NIC | 2 x 1 GbE LOM | |
| Network Options | 1 x OCP 3.0 | |
| GPU Options | Not supported | |
| Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA |
Rear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x Ethernet • 1 x VGA |
| Internal Ports • 1 x USB 3.0 (optional) |
||
| PCIe | Up to 3 x PCIe Gen4 slots | |
| Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. |
|
| OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM |
|

Nơi uy tín tin cậy để mua máy chủ Dell PowerEdge R650xs
- Địa chỉ trụ sở: 254/17 Đường Gò Xoài, Bình Hưng Hòa A, Bình Tân , HCM
- MST: 0318400384 do sở KHĐT TPHCM cấp 10/04/2024
- Hotline: 0968.050.170 – Email: kinhdoanh@savvytechs.vn
- Website: https://savvytechs.vn
- Facebook: https://www.facebook.com/savvytechs

Máy Chủ HPE ProLiant DL380 Gen10 12LFF (Standard)
Máy chủ HPE ProLiant DL360 Gen10 Plus 8SFF
MÀN HÌNH ASUS ROG SWIFT PG35VQ 35INCH
Máy Chủ HPE ProLiant DL380 Gen10 8SFF (Standard)
Máy Chủ Dell PowerEdge R660
Màn hình Gaming LG UltraGear 27GQ50F-B | 27 inch, Full HD, 165Hz, 1ms
MÀN HÌNH AOC 27B1H2/74 27 INCH, FULL HD, IPS, 100HZ, 4MS, PHẲNG
Màn hình cảm ứng Dell 24 Inch IPS 60Hz P2424HT
Màn hình Samsung LS27C360EAEXXV | 27 inch, Full HD, 75Hz, VA, Cong
Máy Chủ HPE ProLiant DL580 Gen10 Server
Máy Chủ Dell PowerEdge R550 – 16×2.5″ 


Đánh giá
Chưa có đánh giá nào.