THÔNG SỐ KĨ THUẬT QNAP TS-1232PXU-RP-4G
| CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor |
| CPU Architecture | 64-bit ARM |
| Floating Point Unit | √ |
| Encryption Engine | √ |
| System Memory | 4 GB UDIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 16 GB (1 x 16 GB) |
| Memory Slot | 1 x UDIMM DDR4 |
| Flash Memory | 512 MB (Dual boot OS protection) |
| Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | √ |
| M.2 Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | √ |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
| Wake on LAN (WOL) |
Only the 2.5GbE port |
| Jumbo Frame | √ |
| PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance. |
| USB 3.2 Gen 1 port | 4 |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-12, Status, LAN, Storage expansion |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 89 × 482 × 534 mm |
| Weight (Net) | 11.34 kg |
| Weight (Gross) | 17.27 kg |
| Operating temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 250W (x2) PSU, 100 – 240V |
| Power Consumption: Operating Mode, Typical | 83.57 W
Tested with drives fully populated. |
| Fan | 2 x 70mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 700 |

Dell Precision T7920 Tower Workstation (Bronze 3104/16GB/2TB/P2000)
Màn hình E-Dra EGM24F100S | 23.8 inch, Full HD, IPS, 100Hz, 1ms, phẳng
Máy Chủ Dell PowerEdge R350 – 4×3.5″ HP/Perc (E-2324G)
Máy chấm công ZKTeco SilkFP-101TA
Máy chấm công vân tay ZKTeco Silk FP-100TA
Máy chấm công và kiểm soát ra vào ZKTeco Inpulse
Dell Precision T7820 Tower Workstation (Xeon Silver 4110/16GB (2*8GB) RAM/2TB HDD/P4000 8GB)
Dell Precision T3640 Tower Workstation (i7-10700/8GB/1TB/P620)
Bộ phát wifi 6 Linksys Velop MX5300
Camera IP TD-9441S4L(D/PE/AR1) thân trụ 4MP
Camera IP TD-9442S4 (D/AZ/PE/AR3)
DrayTek Vigor2926 Plus
Đầu đọc kiểm soát cửa ra vào ZKTeco X7
Synology DiskStation DS1621+
Camera IP TD-9421S4 (D/PE/AR2)
DrayTek Vigor2927
HP 280 Pro G5 SFF (i7-10700/8gb/1TB HDD)
Synology DiskStation DS2419+ 
Đánh giá
Chưa có đánh giá nào.