THÔNG SỐ KĨ THUẬT QNAP TS-983XU-RP-E2124-8G
| CPU | Intel® Xeon® E-2124 4-core 3.3 GHz processor (burst up to 4.3 GHz) |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | √ |
| Encryption Engine | (AES-NI) |
| System Memory | 8 GB UDIMM DDR4 ECC (2 x 4GB) |
| Maximum Memory | 128 GB (4 x 32 GB) |
| Memory Slot | 4 x UDIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch + 5 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: |
| Hot-swappable | √ |
| SSD Cache Acceleration Support | √ |
| Gigabit Ethernet Port (RJ45) | 2 |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port |
| Wake on LAN (WOL) | √ |
| Jumbo Frame | √ |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x16 |
| USB 3.2 Gen 1 port | 4 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 10Gbps |
| Form Factor | 1U Rackmount |
| LED Indicators | HDD 1-4, SSD 1-5, Status, LAN |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 43.3 × 482.6 × 507.54 mm |
| Weight (Net) | 8.63 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 300W(x2), 100-240V |
| Power Consumption: Operating Mode, Typical | 84.74 W
Tested with drives fully populated. |
| Fan | System fan: 3 x 40mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 10000 |


MÁY CHẤM CÔNG VÂN TAY VÀ THẺ ZKTECO ICLOCK 660
Máy chấm công nhận dạng khuôn mặt và vân tay ZKTeco MB1000
Synology DiskStation DS220j
HP Z2 Mini G3 workstation (i7-6700/8GB/1TB)
Synology DiskStation DS3622xs+ 
Đánh giá
Chưa có đánh giá nào.