Thông số kỹ thuật NAS Synology DiskStation DS218play
| CPU | CPU Model | Realtek RTD1296 |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 1.4 GHz | |
| Hardware Encryption Engine | √ | |
| Hardware Transcoding Engine | 10-bit H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 60 | |
| Memory | System Memory | 1 GB DDR4 non-ECC |
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
| Storage | Drive Bays | 2 |
| Compatible Drive Type* (See all supported drives) | · 3.5″ SATA HDD
· 2.5″ SATA HDD (with optional 2.5″ Disk Holder) · 2.5″ SATA SSD (with optional 2.5″ Disk Holder) |
|
| Hot Swappable Drive | – | |
| Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
| External Ports | RJ-45 1GbE LAN Port | 1 |
| USB 3.2 Gen 1 Port* | 2 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
| File System | Internal Drives | · EXT4 |
| External Drives | · EXT4
· EXT3 · FAT · NTFS · HFS+ · exFAT |
|
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
| Appearance | Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
| Weight | 0.87 kg | |
| Others | System Fan | 92 mm x 92 mm x 1 pcs |
| Fan Speed Mode | · Full-Speed Mode
· Cool Mode · Quiet Mode |
|
| Brightness Adjustable Front LED Indicators | √ | |
| Power Recovery | √ | |
| Noise Level* | 19.9 dB(A) | |
| Scheduled Power On / Off | √ | |
| Wake on LAN / WAN | √ | |
| Power Supply Unit / Adapter | 60 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 16.79 W (Access) 5.16 W (HDD Hibernation) |
|
| British Thermal Unit | 57.29 BTU/hr (Access) 17.61 BTU/hr (HDD Hibernation) |
|
| Notes | Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
| Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH |

Dell Precision T5810 Tower Workstation
PC HP EliteDesk 800 G9 SFF i5-12500/ 8GB RAM/ 512GB SSD/ DVDrw/ Win 11 pro/ 6M7Q2PA
Bộ phát wifi Aruba R2W96A
MICROSOFT OFFICE HOME AND BUSINESS 2019
Phần mềm Microsoft Windows Server Standard 2019 64Bit (P73-07788)
Windows Pro 10 64Bit Eng Intl 1pk DSP OEI DVD
Bộ phát sóng wifi Linksys E5600 Dual-Band AC1200 WiFi 5 Route
AC3900 Dual-Band Intelligent Mesh WiFi System LINKSYS WHW0103 (3 Pack)
Linksys LGS528 28-Port Managed Business Gigabit Switch
VMWARE VSPHERE STANDARD – 3-YEAR PREPAID COMMIT – PER CORE
Phần mềm Microsoft Project Professional 2021 Online (H30-05939)
Phần mềm Microsoft Windows Server Standard 2022 64Bit English 1pk DSP OEI DVD 16 Core P73-08328
Bộ phát Wifi Mesh - Linksys WHW0302
Firewall Fortigate FG-800D
VS7-STD-C VMware vSphere 7 Standard for 1 processor
Bộ phát Wifi Draytek Vigor 3912
Thiết Bị Phát WiFi Aruba R4W02A
Phần mềm Microsoft Windows Server Standard 2016 64Bit (P73-07113)
Thiết Bị Phát WiFi Aruba R2X11A
PHẦN MỀM SQL SVR STD 2019 OEI 5 CLT| P6L-00075
Phần mềm Office Home and Business 2021 English APAC EM T5D-03510
Phần mềm Microsoft 365 Business Standard 1 user 12 tháng
Router VPN cân bằng tải DrayTek Vigor3912S
Firewall FortiManager FMG-300F
Phần mềm Microsoft Project Standard 2021 Online (076-05905)
Synology RackStation RS422+
Synology RackStation RS3618xs 
Đánh giá
Chưa có đánh giá nào.