Thiết Bị Lưu Trữ NAS ASUSTOR AS6704T
| Product (SKU) | LOCKERSTOR 4 Gen2 (AS6704T) |
|---|---|
| CPU | |
| CPU Model | Intel Celeron N5105 |
| CPU Architecture | x64 64-bit |
| CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) |
| Memory | |
| Memory | 4GB SO-DIMM DDR4 |
| Memory Module Pre-installed | 4GB (1x 4GB) |
| Total Memory Slots | 2 |
| Memory Expandable up to | 16GB (2x 8GB) Support mixed capacity |
| Flash Memory | 8GB eMMC |
| Storage | |
| Drive Bays | 4 |
| M.2 Drive Slots | 4 |
| Compatible Drive Type | 3.5″ SATA HDD 2.5″ SATA HDD 2.5″ SATA SSD M.2 2280 NVMe |
| Maximum Drive Bays with Expansion Unit | 12 |
| External Ports | |
| Expansion | 2x USB 3.2 Gen 2×1 |
| Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) |
| PCIe Expansion Slots | 1x for optional expansion 10 GbE card |
| HDMI Output | 1x HDMI 2.0b |
| Others | |
| System Fan | 1 x 120mm |
| LCD Panel | Yes |
| Infrared Receiver | Yes |
| Power Supply Unit / Adapter | 90W x1 |
| Input Power Voltage | 100V to 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Warranty | 3 Years |
| Operation | |
| Power Consumption | 35 W (Operation) |
| Noise Level | 17.6dB (HDD idle) |
| Operation Temperature | 0°C~40°C (32°F~104°F) |
| Humidity | 5% to 95% RH |
| Size and Weight | |
| Size | 185.5(H) x 170(W) x 230(D) mm |
| Weight | 2.94 kg / 6.48 lb |


Synology DiskStation DS2419+
Synology DiskStation DS423+
Synology DiskStation DS1520+ 


Đánh giá
Chưa có đánh giá nào.